Campus | Location | Function | Model | Print Queue | Conway Tag | Serial Number | Device IP | MAC Address | Hostname | Pharos Device | Omega Model | Omega IP | Mac Adddress | Hostname | Blackboard Gateway Name | Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | Hirsh Library 4th Floor | Color Printer | HP Color LJ 4700 | Color | AM184 | 130.64.59.31 | 00:23:7D:74:C6:A1 | bhhslpr423c.hsl | BHHSLOM423B | PS-150 2.2.2 | 130.64.59.29 | 00:13:90:02:A7:21 | bhhslom423b.hsl | ||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | BW | BW351/CK708 | 130.64.59.18 | bhhslpr423a.hsl | 00:14:38:63:3E:D5 | bhhslpr423a.hsl | BHHSLOM423A | PS-150 2.2.2 | 130.64.59.28 | 00:13:90:02:92:03 | bhhslom423a.hsl | Printer A | ||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | BW | BW351 | /CK708130.64.59.30 | 00:17:08:8D:75:0D | npi8d750d.tufts.ad | PS-150 2.2.2 | 130.64.59.29 | 00:13:90:02:A7:21 | bhhslom423b.hsl | Printer B - Shares Omega with 4th Floor Color Printer | ||||||||||||||||||||||||||||
Hirsh Library 5th Floor | Color Printer | HP Color LJ 4700 | Color | AM186 | 130.64.70.41 | 00:23:7D:74:F7:5D | bhhslpr523c.hsl | PS-150 2.2.2 | 130.64.70.22 | 00:13:90:02:A7:1E | bhhslom523b.hsl | ||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | BW | CK707/CK709 | 130.64.70.33 | 78:E7:D1:AB:BA:88 | bhhslpr523a.hsl | PS-200 1.0.1 | 130.64.70.20 | 00:11:56:03:24:E0 | bhhslom523a.hsl | Printer A | ||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | BW | CK/707/CK709CK707 | 130.64.70.40 | 00:11:85:D9:85:24 | bhhslpr523b.hsl | PS-150 2.2.2 | 130.64.70.22 | 00:13:90:02:A7:1E | bhhslom523b.hsl | Printer B - Shares Omega with 5th Floor Color Printer | ||||||||||||||||||||||||||||
B&W Copier | KM 222 | N/A | AM185 | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Hirsh Library 6th Floor | B&W Copier | KM 200 | N/A | DJ749 | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
B&W Copier | KM 222 | N/A | AM185 | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Med School 136 Harrison | B&W Printer | HP LJ 4350 | BW | BW004 | 130.64.72.84 | 00:14:38:9D:38:DB | berman.med | PS-150 2.2.2 | 130.64.72.85 | 00:13:90:03:4A:DB | phpdlab.tufts.ad | Berman | |||||||||||||||||||||||||||
Nutrition | B&W Printer | HP LJ 4350 | BW | AL037 | 130.64.44.60 | 00:14:38:A6:B4:2B | olive.nutrition | PC Release | 130.64.44.162 | B8:CA:3A8D:FF:57 | bnutpub-om105a.tufts.ad | Olive | |||||||||||||||||||||||||||
B&W Copier | N/A | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.44.59 | 00:13:90:02:A7:38 | coconut.tufts | Nutrition Copier - Coconut | |||||||||||||||||||||||||||||
B&W Copier | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Grafton | Webster Library Lower Level Student Lounge | B&W Printer | HP LJ P4015 | CK705 | 130.64.246.29 | 10:1F:74:47:8A:51 | webster_bw2.vet | PC Release | 130.64.246.146 | gvetlibpps02 | Zebra | Panda - Laptop Release Station | |||||||||||||||||||||||||||
Webster Library 1st Floor | Color Printer | HP Color LJ 4700 | CK697 | 130.64.246.28 | 00:21:5A:82:AE:77 | webster_color1.vet | PC Release | 130.64.246.157 | gvetlibpps01 | Toucan - Left Printer - Shares Laptop Release Station with Zebra | |||||||||||||||||||||||||||||
Webster Library 1st Floor | B&W Printer | HP LJ P4015 | CK706 | 130.64.246.19 | 00:23:7D:8C:F7:DA | webster_bw1.vet npi8cf7da.tufts.ad | PC Release | 130.64.246.157 | gvetlibpps01 | Zebra - Right Printer - Shares Laptop Release Station with Zebra | |||||||||||||||||||||||||||||
Webster Library 1st Floor | B&W Copier | KM 200 | N/A | DJ802 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Right Copier - Cash Only | |||||||||||||||||||||||||
Webster Library 1st Floor | B&W Copier | KM 222 | N/A | AM182 | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.246.35 | 00:13:90:02:A5:21 | gvetlibome01.vet | Left Copier | ||||||||||||||||||||||||||
Medford | 574 Boston Ave. 1st Floor (Formerly Cabot) | B&W Printer | HP LJ P4015 | CK703 | CMDY459787 | 130.64.180.41 | 00:23:7D:8C:08:F5 | m574_bw01.uit | PS-150 2.2.2 | 130.64.180.40 | 00:13:90:02:A7:66 | m574omepfp01.uit | Formerly Cabot | ||||||||||||||||||||||||||
574 Boston Ave. 4th Floor (Formerly Hillel) | B&W Printer | HP LJ P4015 | CK699 | CNDY374673 | 130.64. | 22484. | 4466 | 00F4: | 23CE: | 7D46: | 8C3B: | 08:F5E0:D6 | m574_bw02.uit | PS-150 2.2.2 | 130.64. | 22484. | 2265 | 00:13:90:02: | A792: | 668A | m574omepfp02.uit | Eaton Lab | ColorFormerly Hillel | ||||||||||||||||
CV749 | 130.64. | 30224. | 12644 | 00: | 1A23: | 4B7D: | 128C: | F6:77dhcp30-126.medford | 08:F5 | PS-150 2.2.2 | 130.64. | 30224. | 13asitsomepfpe02 | EatonLabOMPrinter2 | B&W Printer | HP LJ P4015 | CK702 | CNDY84110522 | 00:13:90:02:A7:66 | Moved to 574 Boston Ave. | |||||||||||||||||||
Eaton Computer Lab | Color Printer | HP Color LJ 4700 | CV749 | JPRLB36118 | 130.64. | 3130. | 2126 | 00: | 231A: | 7D4B: | 8C12: | 08F6: | E577 | eatondhcp30- | bw1126. | eatonmedford | PS-150 2.2.2 | 130.64.30.13 | 00:13:90:02:A7:07 | asitsomepfpe02.tufts | EatonLabOMPrinter2 | Left Center Printer | |||||||||||||||||
B&W Printer | HP LJ P4015 | CK702 | CNDY841105 | 130.64.31.2 | 00:23:7D:8C:08:E5 | eaton-bw1.eaton | eaton_bw01 | PS-150 2.2.2 | 130.64.30.11 | 00:13:90:02:A7:3D | asitsomeppfe01.tufts | Left Printer | |||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CK712 | JPRL788021 | 130.64.31.7 | 00:1A:4B:13:0E:71 | eaton_bw4.eaton | PS-150 2.2.2 | 130.64.30.14 | 00:13:90:02:A3:7F | asitsomeppfe04.tufts | Right Printer | ||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CK713 | JPRL77S079 | 130.64.31.6 | 00:1F:29:17:4F06 | eaton_bw3.eaton | PS-150 2.2.2 | 130.64.30.20 | 00:13:90:02:8D:F3 | asitsomeppfe03.tufts | Right Center Printer | ||||||||||||||||||||||||||||
Education - Paige Hall | B&W Printer | HP LJ P4015 | CK700 | CNDY374672CNDY374672 | 130.64.39.46 | 00:23:7D:8C:28:3B | educationhp4350pfp.ase | PS-200 1.0.1 | 130.64.39. | 4650 | 00: | 2311: | 7D56: | 8C03: | 2825: | 3Beducationhp4350pfp.ase | 24 | asitsomepfped01 | EDU Media Lab | ||||||||||||||||||||
Engineering Project Development Center | B&W Printer | HP LJ 9050 | CX150 | CK715 | JPRCC5908Y | 130.64.80.101 Moving to 130.64.80.23 | 00:1A:4B:12:68:01 | epdcp4.ase | PS-150 2.2.2 | 130.64.81. | 1149 | 00:13:90:02: | A5A6: | A1F4 | asitsomepfpepdc2asitsomepfpepdc.ase | EPDCLabOMPrinter2EPDCLabOMPrinter1 | EPDCCAD Lab | ||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CK715 | CX150 | JPBL49M01D | 130.64.80.26 | 00:11:85:C1:83:B1 | epdcp3.ase | PS-150 2.2.2 | 130.64.81. | 4911 | 00:13:90:02: | A6A5: | F4A1 | asitsomepfpepdcasitsomepfpepdc2.ase | EPDCLabOMPrinter1EPDCLabOMPrinter2 | CAD LabEPDC | |||||||||||||||||||||||
Originally shared Omega with CK715 | |||||||||||||||||||||||||||||||||||||||
Omega Repurposed as Printer CX150 | |||||||||||||||||||||||||||||||||||||||
Ginn Library Lower Level Reference | Color Printer | HP Color LJ 4700 | GinnLibraryColor | AM188 | JP8RB80763 | 130.64.224.29 | 00:23:7D:74:C6:27 | ginncolorhp4700.fletcher | ginn_color01 | PS-150 2.2.2 | 130.64.224.20 | 00:13:90:02:8F:23 | asitsomepfpg03.tufts.ad | GinnLibraryOMPrinter3 | Ginn Lower Level Right Printer | ||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CK732 | JPRC94H01V | 130.64.224.14 | 00:21:5A:E2:A6:2C | npie2a62c.tufts | PS-150 2.2.2 | 130.64.24.15 | 00L13:90:02:A5:84 | asitsomepfpg01.tufts.ad asitsomepfpg01.fletcher | Ginn Lower Level Center Printer | ||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | BW350 | JPDL68Q01C | 130.64.224.16 | 00:17:08:8E:0F:D4 | npi8e0fd4.tufts ginn-lj4050.fletcher | PS-150 2.2.2 | 130.64.224.19 | 00:13:90:02:5A:BF | asitsomepfpg02.fletcher asitsomepfpg02.tufts.ad | Ginn Lower Level Left Printer | ||||||||||||||||||||||||||||
Ginn Library | Printer BankLobby | B&W Printer | HP LJ 9050 | CK714 | JPDL67V01L | 130.64.224.31 | 00:14:38:DB:E9:A0 | PS-200 1.0.1 | 130.64.224.11 | 00:11:56:03:0A:A0 | asitsomepfpg04.tufts.ad | Ginn | LibraryLobby Right Printer | ||||||||||||||||||||||||||
B&W Copier | KM 200 | N/A | DJ859DZ859 | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.198.49 | 00:13:90:02:A4:C0 | asitsomecopyg02.tufts | Center Copier | |||||||||||||||||||||||||||
B&W Copier | KM 222 | N/A | AM205 | N/A | N/A | N/A | N/A | PS-200 1.0.1 | 130.64.198.48 | 00:11:56:03:2D:D8 | asitsomecopyg01.tufts.ad | Left Copier | |||||||||||||||||||||||||||
GIS Lab | Color Printer | HP Color LJ P6015x | Not assigned | 130.64.34.45 | 00:01:E6:9D:F6:A7 | mtischgislaser.tccs | PS-150 2.2.2 | 130.64.34.56 | 00:13:90:02:A5:17 | mtischgisomepfp01.tccs | Omega from Grafton | ||||||||||||||||||||||||||||
Hillel |
| PS-150 2.2.2 | 130.64.127.128 | 00:13:90:02:92:8A | asitsomehi01.tufts | Moved to 574 Boston Ave. | |||||||||||||||||||||||||||||||||
Lilly Music Library | B&W Printer | HP LJ 9050 | Tisch BW | CK733 | JPRL78R06B | 130.64.109.48 | 00:1A:4B:12:38:FA | musicbw01.library | PS-150 2.2.2 | 130.64.109.9 | 00:13:90:02:A6:22 | asitsomepfpt04.library | TischLibOMPrinter4 | ||||||||||||||||||||||||||
B&W Copier | KM 200 | N/A | DJ830N/A | N/A | N/A | PS-150 2.2.2 | 130.64.109.8 | 00:13:90:02:A6:2A | asitsomepfpcopyt10asitsomecopy10. | librarytufts | |||||||||||||||||||||||||||||
Mugar | HallComputer Lab |
| Removed January 2016 | ||||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CK716 | JPDL6B100M | 130.64.224.42 | 00:14:38:EA:50:17 | npiaa3735mugar-bw1. | tuftsfletcher | PS-150 2.2.2 | 130.64.224.23 | 00:13:90:02:A5:D2 | asitsomepfpm01.fletcher | ||||||||||||||||||||||||||||
Tisch Library Main Floor | Color Printer | HP Color LJ 4700 | Tisch Color | AM187TE325 | JP8RB75899 | 130.64.34.57 | 00:23:7D:74:D6:25 | tischpubliccolorlaser.library | Tisch_CLR01 | PS-150 2.2.2 | 130.64.34.47 | 00:13:90:02:A3:5D | asitsomepfpt03.library | TischLibOMPrinter3 | |||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT234 | JPFL71Q02T | 130.64.34.28 | 00:17:08:8E:BA:84 | tischbw02.library | Tisch_BW02 | PS-150 2.2.2 | 130.64.34.30 | 00:13:90:02:A2:F8 | asitsomepfpt02.library | TischLibOMPrinter2 | Right | |||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK710 | JPRL85W020 | 130.64.34.69 | 00:1F:29:14:40:64 | tischbw04.library | Tisch_BW04 | PS-150 2.2.2 | 130.64.34.48 | 00:13:90:02:A7:6A | asitisomecopyt01.library | TischLibOMCopier1 | Center | |||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK711 | JPCL560048 | 130.64.34.70 | 00:1A:4B:12:58:E7 | tischbw05.library | Tisch_BW05 | PS-150 2.2.2 | 130.64.34.53 | 00:13:90:02:A6:2E | asitisomecopyt06.library | TischLibOMCopier6 | Left | |||||||||||||||||||||||||
Tisch Library Main Flr Copy Rm | Color Copier | KM C350 | N/A | DF935 | N/A | N/A | N/A | Tisch Copier 3 | PS-150 2.2.2 | 130.64.34.50 | 00:13:90:02:A4:8B | asitisomecopyt03.tufts.ad | TischLibOMCopier3 | ||||||||||||||||||||||||||
B&W Copier | KM 222 | N/A | AM005 | N/A | N/A | N/A | Tisch Copier 4 | PS-150 2.2.2 | 130.64.34.51 | 00:13:90:02:A6:C9 | asitisomecopyt04.tufts.ad | TischLibOMCopier4 | |||||||||||||||||||||||||||
B&W Copier | KM 200 | N/A | DJ831 | N/A | N/A | N/A | Tisch Copier 5 | PS-150 2.2.2 | 130.64.34.52 | 00:13:90:02:A4:90 | asitisomecopyt05.tufts.ad | TischLibOMCopier5 | |||||||||||||||||||||||||||
Tisch Library 1st Flr Cntr Stairwell | Color Printer | HP Color LJ 4700 | Tisch Color | CK696 | JPTLB49847 | 130.64.34.58 | 00:14:38:E6:CF:7D | tischpubliccolorlaser2.library | Tisch_CLR02 | PS-150 2.2.2 | 130.64.34.49 | 00:13:90:02:A4:8E | asitisomecopyt02.library | TischLibOMCopier2 | |||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT232 | JPFL72N06Z | 130.64.34.27 | 00:17:A4:98:C8:82 | tischbw01.library | Tisch_BW01 | PS-150 2.2.2 | 130.64.34.29 | 00:13:90:02:A2:F7 | asitsomepfpt01.library | TischLibOMPrinter1 | South | |||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT233 | JPFL73X01J | 130.64.34.26 | 00:17:08:86:BF:D8 | tischbw03.library | Tisch_BW03 | PS-150 2.2.2 | 130.64.34.55 | 00:13:90:02:A3:C9 | asitsomepfpt05.library (former asitsomecopyt08.library) | TischLibOMPrinter5 | East | |||||||||||||||||||||||||
B&W Copier | KM 200 | N/A | DJ829 | N/A | N/A | N/A | Tisch Copier 7 | PS-150 2.2.2 | 130.64.34.54 | 00:13:90:02:A7:39 | asitisomecopyt07.library | TischLibOMCopier7 |
HP = Hewlett-Packard
KM= Konica Minolta
...