Campus | Location | Function | Model | Print Queue | Conway Tag | Serial Number | Device IP | MAC Address | Hostname | Pharos Device | Omega Model | Omega IP | Mac Adddress | Hostname | Blackboard Gateway Name | Contact Person | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Health | Hirsh Library 4th Floor | Color Printer | HP Color LJ M651 | Color | TH380 | JPCCJ6R1YY | 130.64.59.31 | A0:8C:FD:63:A0:10 | bhhslpr423c.hsl | PS-150 22002.2.2 | 130.64.59.29 | 00:13:90:02:A7:21 | bhhslom423b.hsl | Amy Lavertu | ||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ M806 | BW | TH382 | JPCCJ6P28S | 130.64.59.18 | A0:8C:FD:16:A5:60 | bhhslpr423a.hsl | PS-150 200 2.2.2 | 130.64.59.28 | 00:13:90:02:92:03 | bhhslom423a.hsl | Printer A | ||||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050M806 | BW | BW351TH383 | JPCCJ6P27J | 130.64.59.30 | A0:8C:FD:16:8D95:75:0DAF | npi8d750d.tufts.ad | PS-150 200 2.2.2 | 130.64.59.29 | 00:13:90:02:A7:21 | bhhslom423b.hsl | Printer B - Shares Omega with 4th Floor Color Printer | ||||||||||||||||||||||||||||||||||||
Hirsh Library 5th Floor | Color Printer | HP Color LJ 4700M651 | Color | AM186TH381 | JPCCJ6R1Z4 | 130.64.70.41 | A0:8C:FD:63:74A0:F7:5D11 | bhhslpr523c.hsl | PS-150 200 2.2.2 | 130.64.70.22 | 00:13:90:02:A7:1E | bhhslom523b.hsl | ||||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050M806 | BW | CK709TH384 | JPCCJ6D0NM | 130.64.70.33 | A0:8C:FD:10:ABCA:BA:88BC | bhhslpr523a.hsl | PS-200 1.0.1 | 130.64.70.20 | 00:11:56:03:24:E0 | bhhslom523a.hsl | Printer A | ||||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ M806 | BW | TH385 | JPCCJ6Q00Z | 130.64.70.40 | A0:8C:FD:16:95:06 | bhhslpr523b.hsl | PS-150 2.2.2 | 130.64.70.22 | 00:13:90:02:A7:1E | bhhslom523b.hsl | Printer B - Shares Omega with 5th Floor Color Printer | ||||||||||||||||||||||||||||||||||||
Med School 136 Harrison
| B&W Printer | HP LJ 4350 | BW | BW004TH379 | CNDCJ670BM | 130.64.72.84 | A0:8C:FD:9D:38:DB | berman.med | PS-150 2.2.2 | 130.64.72.85 | 00:13:90:03:4A:DB | phpdlab.tufts.ad | Berman | |||||||||||||||||||||||||||||||||||
Nutrition - Jaharis | B&W Printer | HP LJ 4350M604 | BW | AL037TH378 | CNDCJ670BK | 130.64.44.60 | A0:8C:FD:A613:B469:2BCE | olive.nutrition | PC Release | 130.64.44.162 | B8:CA:3A8D:FF:57 | bnutpub-om105a.tufts.ad | Olive | |||||||||||||||||||||||||||||||||||
B&W Copier | N/A | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.44.59 | 00:13:90:02:A7:38 | coconut.tufts | Nutrition Copier - Coconut | ||||||||||||||||||||||||||||||||||||||
B&W Copier | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
Grafton | Webster Library Lower Level Student Lounge | B&W Printer | HP LJ P4015 | CK705 | 130.64.246.29 | 10:1F:74:47:8A:51 | webster_bw2.vet | PC Release | 130.64.246.146 | gvetlibpps02 | Panda - Laptop Release Station | |||||||||||||||||||||||||||||||||||||
Webster Library 1st Floor | Color Printer | HP Color LJ 4700 | CK697 | 130.64.246.28 | 00:21:5A:82:AE:77 | webster_color1.vet | PC Release | 130.64.246.157 | gvetlibpps01 | Toucan - Left Printer - Shares Laptop Release Station with Zebra | ||||||||||||||||||||||||||||||||||||||
Webster Library 1st Floor | B&W Printer | HP LJ P4015 | CK706 | 130.64.246.19 | 00:23:7D:8C:F7:DA | webster_bw1.vet npi8cf7da.tufts.ad | PC Release | 130.64.246.157 | gvetlibpps01 | Zebra - Right Printer - Shares Laptop Release Station with Zebra | ||||||||||||||||||||||||||||||||||||||
Webster Library 1st Floor | B&W Copier | KM 200 | N/A | DJ802 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Right Copier - Cash Only | ||||||||||||||||||||||||||||||||||
Webster Library 1st Floor | B&W Copier | KM 222 | N/A | AM182 | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.246.35 | 00:13:90:02:A5:21 | gvetlibome01.vet | Left Copier | |||||||||||||||||||||||||||||||||||
Medford | 574 Boston Ave. 1st Floor (Formerly Cabot) | B&W Printer | HP LJ P4015 | CK703 | CMDY459787 | 130.64.180.41 | 00:23:7D:8C:08:F5 | m574_bw01Boston SMFA | Second Floor Hallway | Color Printer | HP Color LJ M750 | TH673 | CNDCJ8S1CK | 130.64.76.51 | EC:8E:B5:24:74:99 | fsma_clr01.uit | PS- | 150200 2.2.2 | 130.64. | 18076. | 4050 | 00: | 1311: | 9056: | 0203: | A739: | 66m574omepfp01.uit4E | fsmfaomeprnclr01 | Formerly Cabot | |||||||||||||||||||
574 Boston Ave. 4th Floor (Formerly Hillel) | B&W W. Van Allen Clark Library | Color Printer | HP Color LJ | P4015M750 | CK699 | TH672 | CNDY374673CNDCJ8S1B9 | 130.64. | 8476. | 6653 | F4EC: | CE8E: | 46B5: | 3B24: | E074: | D67A | m574fsma_ | bw02clr02.uit | PS- | 150200 2.2.2 | 130.64. | 8476. | 6552 | 00: | 1311: | 9056: | 0203: | 9239: | 8A50 | m574omepfp02.uitfsmfaomeprnclr02 | Formerly Hillel | |||||||||||||||||
Grafton | Webster Library Lower Level Student Lounge | B&W Printer | HP LJ | P4015M604 | TH369 | CNDCJ670BD | 130.64. | 224246. | 4429 | 00A0: | 238C: | 7DFD: | 8C13: | 08:F569:D2 | webster_bw2.vet | PC Release | 130.64. | 224246. | 2200:13:90:02:A7:66 | Moved to 574 Boston Ave. | Eaton Computer Lab | 146 | gvetlibpps02 | Suzanne Duncan | Panda - Laptop Release Station | |||||||||||||||||||||||
Webster Library 1st Floor | Color Printer | HP Color LJ | 4700M651 | CV749 | TH371 | JPRLB36118JPCCJ6R1Z0 | 130.64. | 30246. | 12628 | 00A0: | 1A8C: | 4BFD: | 1263: | F6A0: | 77dhcp30-126.medford12 | webster_color1.vet | PS-150 2.2.2 | PC Release | 130.64. | 30246. | 1300:13:90:02:A7:07 | asitsomepfpe02.tufts | EatonLabOMPrinter2 | Left Center Printer | 157 | gvetlibpps01 | Toucan - Left Printer - Shares Laptop Release Station with Zebra | |||||||||||||||||||||
Webster Library 1st Floor | B&W Printer | HP LJ | P4015M604 | CK702 | TH370 | CNDY841105CNDCJ670C3 | 130.64. | 31246. | 219 | 00A0: | 238C: | 7DFD: | 8C14: | 08D7: | E5C2 | eaton-webster_bw1. | eatoneaton_bw01 | PS-150 2.2.2vet npi8cf7da.tufts.ad | PC Release | 130.64. | 30246. | 1100:13:90:02:A7:3D | asitsomeppfe01.tufts157 | gvetlibpps01 | Left Printer | Zebra - Right Printer - Shares Laptop Release Station with Zebra | ||||||||||||||||||||||
Medford | 574 Boston Ave. 1st Floor
| B&W Printer | HP LJ 9050M604dn | CK712TH388 | JPRL788021CNDCJ670BJ | 130.64. | 31180. | 741 | 00A0:1A8C:4BFD:13:0E69:71D3 | eatonm574_bw4bw01.eatonuit | PS-150 2.2.2 | 130.64.30180.1440 | 00:13:90:02:A3A7:7F66 | asitsomeppfe04m574omepfp01.tuftsuit | Right | PrinterLorin Polidora | ||||||||||||||||||||||||||||||||
574 Boston Ave. 4th Floor
| B&W Printer | HP LJ 9050M604dn | CK713TH387 | JPRL77S079CNDCJ670BT | 130.64. | 31.600:1F:29:17:4F06 | eaton_bw3.eaton84.66 | A0:8C:FD:13:69:CB | m574_bw02.uit | PS-150 2.2.2 | 130.64.3084.2065 | 00:13:90:02:8D92:F38A | asitsomeppfe03m574omepfp02.tuftsuit | Right Center Printer | ||||||||||||||||||||||||||||||||||
Education - Paige Hall | B&WEaton Computer Lab | Color Printer | HP Color LJ | P4015M651 | CK700 | CNDY374672 | 130.64. | 3930. | 46126 | 00A0:238C:7DFD:8C12:28F6:3B77 | educationhp4350pfpdhcp30-126.asemedford | PS- | 200 1150 2. | 02. | 12 | 130.64. | 3930. | 5013 | 00: | 1113: | 5690: | 0302: | 25:24asitsomepfped01A7:07 | asitsomepfpe02.tufts | EatonLabOMPrinter2 | EDU Media Lab | Left Center Printer | |||||||||||||||||||||
Engineering Project Development Center | B&W Printer | HP LJ 9050 | CK715 | JPRCC5908Y | 130.64.80.101 Moving to | 130.64. | 8031. | 232 | 00A0:1A8C:4BFD:128C:6808:01E5 | epdcp4eaton-bw1.aseeaton | eaton_bw01 | PS-150 2.2.2 | 130.64.8130.4911 | 00:13:90:02:A6A7:F43D | asitsomepfpepdcasitsomeppfe01.asetufts | EPDCLabOMPrinter1 | CAD LabLeft Printer | |||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CX150 | JPBL49M01D | 130.64. | 8031. | 267 | 00A0:118C:85FD:C113:830E:B171 | epdcp3eaton_bw4.aseeaton | PS-150 2.2.2 | 130.64.8130.1114 | 00:13:90:02:A5A3:A17F | asitsomepfpepdc2asitsomeppfe04.asetufts | EPDCLabOMPrinter2 | EPDCRight Printer | ||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | 130.64. | 8031. | 266 | 00A0:8C:11FD:85:C117:83:B1 4F:06 | eaton_bw3.eaton | PS-150 2.2.2 | 130.64.8130.4920 | 00:13:90:02:A68D:F4F3 | asitsomepfpepdcasitsomeppfe03.tufts.ad | Originally shared Omega with CK715 | Right Center Printer | ||||||||||||||||||||||||||||||||||||
Education - Paige Hall | B&W | CopierPrinter | HP LJ 604dn | TH390 | 130.64.39.46 | A0:8C:FD:14:D7:EB | educationhp4350pfp.ase | PS-200 1.0.1 | 130.64. | 8139. | 1150 | 00: | 1311: | 9056: | 0203: | A525: | A124 | asitsomepfped01 | Omega Repurposed as Printer CX150 | EDU Media Lab | ||||||||||||||||||||||||||||
Ginn Library Lower Level Reference | ColorEngineering Project Development Center | B&W Printer | HP | ColorLJ | 4700GinnLibraryColor | AM188 | JP8RB80763 | 130.64.80.101 Moving to 130.64. | 22480. | 2923 | 00:231A:7D4B:7412:C668:2701 | ginncolorhp4700epdcp4.fletcherase | ginn_color01 | PS-150 2.2.2 | 130.64. | 22481. | 2049 | 00:13:90:02: | 8FA6: | 23F4 | asitsomepfpg03.tufts.ad | GinnLibraryOMPrinter3 | Ginn Lower Level Right Printerasitsomepfpepdc.ase | EPDCLabOMPrinter1 | CAD Lab | |||||||||||||||||||||||
B&W Printer | HP LJ 9050 | CK732 | JPRC94H01V | 130.64.22480.1426 | 00:2111:5A85:E2C1:A683:2CB1 | npie2a62cepdcp3.tuftsase | PS-150 2.2.2 | 130.64.2481.1511 | 00L1300:13:90:02:A5:84A1 | asitsomepfpg01.tufts.ad asitsomepfpg01.fletcherasitsomepfpepdc2.ase | EPDCLabOMPrinter2 | EPDC | ||||||||||||||||||||||||||||||||||||
Ginn Library Lower Level | Center PrinterB&W | Reference | Color Printer | HP Color LJ | 9050M651 | GinnLibraryColor | BW350 | JPDL68Q01C | 130.64.224. | 1629 | 00:1723:087D:8E74:0FC6:D427 | npi8e0fd4ginncolorhp4700.tuftsfletcher | ginn-lj4050.fletcher | _color01 | PS-150 2.2.2 | 130.64.224. | 1920 | 00:13:90:02: | 5A8F: | BF23 | asitsomepfpg03.tufts.ad | GinnLibraryOMPrinter3 | Ginn Lower Level | LeftRight Printer | ||||||||||||||||||||||||
Ginn Library Lobby | B&W Printer | HP LJ 9050 | CK714 | JPDL67V01L | 130.64.224. | 3114 | 00:1421:385A:DBE2:E9A6:A02C | npie2a62c.tufts | PS-200 1150 2.02.12 | 130.64.22424.1115 | 0000L13:1190:5602:03A5:0A:A084 | asitsomepfpg04 asitsomepfpg01.tufts.ad asitsomepfpg01.fletcher | Ginn Lobby Right PrinterLower Level Center Printer | |||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | B&W Copier | KM 200 | N/A | DZ859 | N/A | N/A | N/A | N/A | 130.64.224.16 | 00:17:08:8E:0F:D4 | npi8e0fd4.tufts ginn-lj4050.fletcher | PS-150 2.2.2 | 130.64. | 198224. | 4919 | 00:13:90:02: | A4:C0asitsomecopyg02.tufts | Center Copier | 5A:BF | asitsomepfpg02.fletcher asitsomepfpg02.tufts.ad | Ginn Lower Level Left Printer | ||||||||||||||||||||||||||
Ginn Library Lobby | B&W Copier | KM 222 | N/A | AM205 | N/A | N/A | N/A | N/APrinter | HP LJ 9050 | 130.64.224.31 | 00:14:38:DB:E9:A0 | PS-200 1.0.1 | 130.64.198224.4811 | 00:11:56:03:2D0A:D8A0 | asitsomecopyg01asitsomepfpg04.tufts.ad | Left Copier | Ginn Lobby Right Printer | |||||||||||||||||||||||||||||||
GIS Lab | Color Printer | HP Color LJ P6015x | Not assigned | 130.64.34.45 | 00:01:E6:9D:F6:A7 | mtischgislaser.tccs | B&W Copier | KM 227 | N/A | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.34198.5649 | 00:13:90:02:A5A4:17C0 | mtischgisomepfp01asitsomecopyg02.tccstufts | Omega from GraftonCenter Copier | ||||||||||||||||||||||||||||||
Hillel | B&W Printer |
| PS-150 2.2.2Copier | KM 227 | N/A | N/A | N/A | N/A | N/A | PS-200 1.0.1 | 130.64.127198.12848 | 00:1311:9056:0203:922D:8AD8 | asitsomehi01asitsomecopyg01.tufts.ad | Moved to 574 Boston Ave. | Left Copier | |||||||||||||||||||||||||||||||||
Lilly Music Library | B&W Printer | HP LJ 9050 | Tisch BW | CK733 | JPRL78R06B | 130.64.109.48 | 00:1A:4B:12:38:FA | musicbw01.library | PS-150 2.2.2 | 130.64.109.9 | 00:13:90:02:A6:22 | asitsomepfpt04.library | TischLibOMPrinter4.109.9 | 00:13:90:02:A6:22 | asitsomepfpt04.library | TischLibOMPrinter4 | Julie-Ann Bryson | |||||||||||||||||||||||||||||||
B&W Copier | KM 200 | DJ830 | ||||||||||||||||||||||||||||||||||||||||||||||
Mugar Computer Lab | B&W CopierKM 200Printer | HP LJ 9050 | CK716 | 130.64.224.42 | 00:14:38:EA:50:17 | mugar-bw1.fletcher | PS-150 2.2.2 | 130.64.224.23 | 00:13:90:02:A5:D2 | asitsomepfpm01.fletcher | ||||||||||||||||||||||||||||||||||||||
Mugar Computer Lab | B&WTisch Library Main Floor | Color Printer | HP Color LJ | P4015Tisch Color | TE325 | 130.64. | 22434. | 3857 | 6800:B523:997D:AA74:37D6:3525 | mugarlabprint2tischpubliccolorlaser.fletcherlibrary | Tisch_CLR01 | PS-150 2.2.2 | 130.64. | 22434. | 2647 | 00:13:90:02: | A4A3: | F65D | TischLibOMPrinter3 | Dorothy Meaney | Removed January 2016 | |||||||||||||||||||||||||||
B&W Printer | HP LJ | 9050Tisch BWCK716 | BT234 | JPDL6B100M | 130.64. | 22434. | 4228 | 00:1417:3808:EA8E:50BA:1784 | mugar-bw1tischbw02.fletcherlibrary | Tisch_BW02 | PS-150 2.2.2 | 130.64. | 22434. | 2330 | 00:13:90:02: | A5A2: | D2F8 | asitsomepfpm01asitsomepfpt02.fletcherlibrary | TischLibOMPrinter2 | Right | ||||||||||||||||||||||||||||
Tisch Library Main Floor | Color B&W Printer | HP Color LJ 4700 | Tisch ColorBW | TE325CK710 | JP8RB75899 | 130.64.34.5769 | 00:231F:7D29:7414:D640:2564 | tischpubliccolorlasertischbw04.library | Tisch_CLR01BW04 | PS-150 2.2.2 | 130.64.34.4748 | 00:13:90:02:A3A7:5D6A | asitsomepfpt03asitisomecopyt01.library | TischLibOMPrinter3TischLibOMCopier1 | Center | |||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT234CK711 | JPFL71Q02T | 130.64.34.2870 | 00:171A:084B:8E12:BA58:84E7 | tischbw02tischbw05.library | Tisch_BW02BW05 | PS-150 2.2.2 | 130.64.34.3053 | 00:13:90:02:A2A6:F82E | asitsomepfpt02asitisomecopyt06.library | TischLibOMPrinter2TischLibOMCopier6 | RightLeft | ||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK710 | JPRL85W020 | 130.64.34.69 | 00:1F:29:14:40:64 | tischbw04.library | Tisch_BW04Tisch Library Main Flr Copy Rm | Color Copier | KM C350 | N/A | DF935 | N/A | N/A | N/A | Tisch Copier 3 | PS-150 2.2.2 | 130.64.34. | 4850 | 00:13:90:02: | A7A4: | 6A8B | asitisomecopyt01.library | TischLibOMCopier1 | Centerasitisomecopyt03.tufts.ad | TischLibOMCopier3 | ||||||||||||||||||||||
B&W | PrinterHP LJ 9050 | Tisch BW | CK711 | JPCL560048 | 130.64.34.70 | 00:1A:4B:12:58:E7 | tischbw05.library | Tisch_BW05Copier | KM 227 | N/A | N/A | N/A | N/A | Tisch Copier 4 | PS-150 2.2.2 | 130.64.34. | 5351 | 00:13:90:02:A6: | 2EC9 | asitisomecopyt06.library | TischLibOMCopier6 | Leftasitisomecopyt04.tufts.ad | TischLibOMCopier4 | |||||||||||||||||||||||||
Tisch Library Main Flr Copy Rm | Color | B&W Copier | KM C350227 | N/A | DF935 | N/A | N/A | N/A | Tisch Copier 35 | PS-150 2.2.2 | 130.64.34.5052 | 00:13:90:02:A4:8B90 | asitisomecopyt03asitisomecopyt05.tufts.ad | TischLibOMCopier3TischLibOMCopier5 | ||||||||||||||||||||||||||||||||||
B&W Copier | KM 222 | N/A | AM005Tisch Library Data Lab | Color Printer | HP Color LJ P6015x | N/A | N/A | N/A | Tisch Copier 4 | PS-150 2.2.2TB868 | 130.64.34. | 5145 | 00: | 1301: | 90E6: | 029D: | A6F6: | C9A7 | asitisomecopyt04.tufts.ad | TischLibOMCopier4 | B&W Copier | KM 200 | N/A | DJ831 | N/A | N/A | N/A | Tisch Copier 5 | mtischgislaser.tccs | PS-150 2.2.2 | 130.64.34. | 5256 | 00:13:90:02: | A4A5: | 9017 | asitisomecopyt05mtischgisomepfp01. | tufts.adtccs | TischLibOMCopier5Omega from Grafton | ||||||||||
Tisch Library 1st Flr Cntr Stairwell | Color Printer | HP Color LJ 4700 | Tisch Color | CK696 | JPTLB49847 | 130.64.34.58 | 00:14:38:E6:CF:7D | tischpubliccolorlaser2.library | Tisch_CLR02 | PS-150 2.2.2 | 130.64.34.49 | 00:13:90:02:A4:8E | asitisomecopyt02.library | TischLibOMCopier2 | ||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050M806 | Tisch BW | BT232TH414 | JPFL72N06ZJPCCJ7510K | 130.64.34.27 | 00A0:178C:A4FD:9810:C89B:824C | tischbw01.library | Tisch_BW01 | PS-150 2.2.2 | 130.64.34.29 | 00:13:90:02:A2:F7 | asitsomepfpt01.library | TischLibOMPrinter1 | South | ||||||||||||||||||||||||||||||||||
B&W Printer | HP LJ 9050M806 | Tisch BW | BT233TH413 | JPFL73X01JJPCCJ15013 | 130.64.34.26 | 00DC:174A:083E:86B3:BF6A:D81c | tischbw03.library | Tisch_BW03 | PS-150 2.2.2 | 130.64.34.55 | 00:13:90:02:A3:C9 | asitsomepfpt05.library (former asitsomecopyt08.library) | TischLibOMPrinter5 | East | ||||||||||||||||||||||||||||||||||
Arena Test System | B&W Copier | KM 200 | N/A | DJ829 | N/A | N/A | N/A | Tisch Copier 7Printer | HP LJ P4015 | CK704 | CNDY274265 | 130.64.100.70 | 68:B5:99:AA:37:35 | mtestpfpbw01.uit | PS-150 2.2.2 | 130.64.34224.5426 | 00:13:90:02: A7A4: 39F6 | asitisomecopyt07asitsomepfpm02. | libraryfletcher | TischLibOMCopier7 |
HP = Hewlett-Packard
KM= Konica Minolta
...