Campus | Location | Function | Model | Print Queue | Conway Tag | Serial Number | Device IP | MAC Address | Hostname | Pharos Device | Omega Model | Omega IP | Mac Adddress | Hostname | Blackboard Gateway Name | Contact Person | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | Hirsh Library 4th Floor | Color Printer | HP Color LJ M651 | Color | TH380 | JPCCJ6R1YY | 130.64.59.31 | A0:8C:FD:63:A0:10 | bhhslpr423c.hsl | PS-150 2.2.2 | 130.64.59.29 | 00:13:90:02:A7:21 | bhhslom423b.hsl | Amy Lavertu | |||||||||||||||||
B&W Printer | HP LJ M806 | BW | TH382 | JPCCJ6P28S | 130.64.59.18 | A0:8C:FD:16:A5:60 | bhhslpr423a.hsl | PS-150 2.2.2 | 130.64.59.28 | 00:13:90:02:92:03 | bhhslom423a.hsl | Printer A | |||||||||||||||||||
B&W Printer | HP LJ M806 | BW | TH383 | JPCCJ6P27J | 130.64.59.30 | A0:8C:FD:16:95:AF | npi8d750d.tufts.ad | PS-150 2.2.2 | 130.64.59.29 | 00:13:90:02:A7:21 | bhhslom423b.hsl | Printer B - Shares Omega with 4th Floor Color Printer | |||||||||||||||||||
Hirsh Library 5th Floor | Color Printer | HP Color LJ M651 | Color | TH381 | JPCCJ6R1Z4 | 130.64.70.41 | A0:8C:FD:63:A0:11 | bhhslpr523c.hsl | PS-150 2.2.2 | 130.64.70.22 | 00:13:90:02:A7:1E | bhhslom523b.hsl | |||||||||||||||||||
Cannot Find! | B&W Printer | HP LJ M806 | BW | TH384 | 130.64.70.33 | A0:8C:FD:10:CA:BC | bhhslpr523a.hsl | PS-200 1.0.1 | 130.64.70.20 | 00:11:56:03:24:E0 | bhhslom523a.hsl | Printer A | |||||||||||||||||||
B&W Printer | HP LJ M806 | BW | TH385 | JPCCJ6Q00Z | 130.64.70.40 | A0:8C:FD:16:95:06 | bhhslpr523b.hsl | PS-150 2.2.2 | 130.64.70.22 | 00:13:90:02:A7:1E | bhhslom523b.hsl | Printer B - Shares Omega with 5th Floor Color Printer | |||||||||||||||||||
Med School 136 Harrison Cannot Contact! | B&W Printer | HP LJ 4350 | BW | TH379 | 130.64.72.84 | A0:8C:FD:9D:38:DB | berman.med | PS-150 2.2.2 | 130.64.72.85 | 00:13:90:03:4A:DB | phpdlab.tufts.ad | Berman | |||||||||||||||||||
Nutrition - Jaharis | B&W Printer | HP LJ M604 | BW | TH378 | CNDCJ670BK | 130.64.44.60 | A0:8C:FD:13:69:CE | olive.nutrition | PC Release | 130.64.44.162 | B8:CA:3A8D:FF:57 | bnutpub-om105a.tufts.ad | Olive | ||||||||||||||||||
B&W Copier | N/A | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.44.59 | 00:13:90:02:A7:38 | coconut.tufts | Nutrition Copier - Coconut | |||||||||||||||||||||
B&W Copier | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Grafton | Webster Library Lower Level Student Lounge | B&W Printer | HP LJ M604 | TH369 | CNDCJ670BD | 130.64.246.29 | 10A0:1F8C:74FD:4713:8A69:51D2 | webster_bw2.vet | PC Release | 130.64.246.146 | gvetlibpps02 | Suzanne Duncan | Panda - Laptop Release Station | ||||||||||||||||||
Webster Library 1st Floor | Color Printer | HP Color LJ M651 | TH371 | JPCCJ6R1Z0 | 130.64.246.28 | 00A0:218C:5AFD:8263:AEA0:7712 | webster_color1.vet | PC Release | 130.64.246.157 | gvetlibpps01 | Toucan - Left Printer - Shares Laptop Release Station with Zebra | ||||||||||||||||||||
Webster Library 1st Floor | B&W Printer | HP LJ M604 | TH370 | CNDCJ670C3 | 130.64.246.19 | 00A0:238C:7DFD:8C14:F7D7:DAC2 | webster_bw1.vet npi8cf7da.tufts.ad | PC Release | 130.64.246.157 | gvetlibpps01 | Zebra - Right Printer - Shares Laptop Release Station with Zebra | ||||||||||||||||||||
Medford | 574 Boston Ave. 1st Floor
| B&W Printer | HP LJ P4015M604dn | TH388 | 130.64.180.41 | 00A0:238C:7DFD:8C13:0869:F5D3 | m574_bw01.uit | PS-150 2.2.2 | 130.64.180.40 | 00:13:90:02:A7:66 | m574omepfp01.uit | Formerly | CabotLorin Polidora | ||||||||||||||||||
574 Boston Ave. 4th Floor
| B&W Printer | HP LJ P4015M604dn | TH387 | 130.64.84.66 | F4A0:CE8C:46FD:3B13:E069:D6CB | m574_bw02.uit | PS-150 2.2.2 | 130.64.84.65 | 00:13:90:02:92:8A | m574omepfp02.uit | Formerly Hillel | ||||||||||||||||||||
Eaton Computer Lab | Color Printer | HP Color LJ 4700M651 | 130.64.30.126 | 00A0:1A8C:4BFD:12:F6:77 | dhcp30-126.medford | PS-150 2.2.2 | 130.64.30.13 | 00:13:90:02:A7:07 | asitsomepfpe02.tufts | EatonLabOMPrinter2 | Left Center Printer | ||||||||||||||||||||
B&W Printer | HP LJ P4015 | 130.64.31.2 | 00A0:238C:7DFD:8C:08:E5 | eaton-bw1.eaton | eaton_bw01 | PS-150 2.2.2 | 130.64.30.11 | 00:13:90:02:A7:3D | asitsomeppfe01.tufts | Left Printer | |||||||||||||||||||||
B&W Printer | HP LJ 9050 | 130.64.31.7 | 00A0:1A8C:4BFD:13:0E:71 | eaton_bw4.eaton | PS-150 2.2.2 | 130.64.30.14 | 00:13:90:02:A3:7F | asitsomeppfe04.tufts | Right Printer | ||||||||||||||||||||||
B&W Printer | HP LJ 9050 | 130.64.31.6 | 00A0:8C:1FFD:29:17:4F:4F0606 | eaton_bw3.eaton | PS-150 2.2.2 | 130.64.30.20 | 00:13:90:02:8D:F3 | asitsomeppfe03.tufts | Right Center Printer | ||||||||||||||||||||||
Education - Paige Hall | B&W Printer | HP LJ P4015604dn | CK700TH390 | CNDY374672 | 130.64.39.46 | 00A0:238C:7DFD:8C14:28D7:3BEB | educationhp4350pfp.ase | PS-200 1.0.1 | 130.64.39.50 | 00:11:56:03:25:24 | asitsomepfped01 | EDU Media Lab | |||||||||||||||||||
Engineering Project Development Center | B&W Printer | HP LJ 9050 | CK715 | JPRCC5908Y | 130.64.80.101 Moving to 130.64.80.23 | 00:1A:4B:12:68:01 | epdcp4.ase | PS-150 2.2.2 | 130.64.81.49 | 00:13:90:02:A6:F4 | asitsomepfpepdc.ase | EPDCLabOMPrinter1 | CAD Lab | ||||||||||||||||||
B&W Printer | HP LJ 9050 | CX150 | JPBL49M01D | 130.64.80.26 | 00:11:85:C1:83:B1 | epdcp3.ase | PS-150 2.2.2 | 130.64.81.11 | 00:13:90:02:A5:A1 | asitsomepfpepdc2.ase | EPDCLabOMPrinter2 | EPDC | |||||||||||||||||||
B&W | Ginn Library Lower Level Reference | Color Printer | HP Color LJ | 9050M651 | GinnLibraryColor | 130.64. | 80224. | 2629 | 00:1123:857D:C174:83C6:B127 | ginncolorhp4700.fletcher | ginn_color01 | PS-150 2.2.2 | 130.64. | 81224. | 4920 | 00:13:90:02: | A68F: | F423 | asitsomepfpepdcasitsomepfpg03.tufts.ad | GinnLibraryOMPrinter3 | Originally shared Omega with CK715 | Ginn Lower Level Right Printer | |||||||||
B&W Copier | Printer | HP LJ 9050 | 130.64.81224.1114 | 00:13:21:5A:E2:A6:2C | npie2a62c.tufts | PS-150 2.2.2 | 130.64.24.15 | 00L13:90:02:A5:A184 | asitsomecopyepd asitsomepfpg01.tufts.ad asitsomepfpg01.fletcher | Omega Repurposed as Printer CX150 | Ginn | LibraryLower Level | ReferenceCenter Printer | ||||||||||||||||||
Color Printer | HP Color LJ 4700 | GinnLibraryColor | AM188 | JP8RB80763 | B&W Printer | HP LJ 9050 | 130.64.224. | 2916 | 00:2317:7D08:748E:C6:27ginncolorhp47000F:D4 | npi8e0fd4.tufts ginn-lj4050.fletcher | ginn_color01 | PS-150 2.2.2 | 130.64.224. | 2019 | 00:13:90:02: | 8F:23asitsomepfpg035A:BF | asitsomepfpg02.fletcher asitsomepfpg02.tufts.ad | GinnLibraryOMPrinter3 | Ginn Lower Level | RightLeft Printer | |||||||||||
Ginn Library Lobby | B&W Printer | HP LJ 9050 | CK732 | JPRC94H01V | 130.64.224. | 1431 | 00:2114:5A38:E2DB:A6E9:2CA0 | npie2a62c.tufts | PS-150 2200 1.20.21 | 130.64.24224.1511 | 00L1300:11:9056:0203:A50A:84A0 | asitsomepfpg01asitsomepfpg04.tufts.adasitsomepfpg01.fletcher | Ginn Lower Level Center Lobby Right Printer | ||||||||||||||||||
B&W | PrinterHP LJ 9050Copier | KM 227 | N/A | BW350 | JPDL68Q01C | 130.64.224.16 | 00:17:08:8E:0F:D4 | npi8e0fd4.tufts ginn-lj4050.fletcher | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64. | 224198. | 1949 | 00:13:90:02: | 5AA4: | BFC0 | asitsomepfpg02asitsomecopyg02.fletcherasitsomepfpg02.tufts.adtufts | Ginn Lower Level Left Printer | Center Copier | |||||||||
Ginn Library Lobby | B&W PrinterHP LJ 9050Copier | KM 227 | N/A | CK714 | JPDL67V01L | 130.64.224.31 | 00:14:38:DB:E9:A0 | PS-200 1.0.1 | 130.64.224.11 | 00:11:56:03:0A:A0 | asitsomepfpg04.tufts.ad | Ginn Lobby Right Printer | |||||||||||||||||||
B&W Copier | KM 200 | N/A | DZ859 | N/A | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.198.49 | 00:13:90:02:A4:C0 | asitsomecopyg02.tufts | Center Copier | |||||||||||||||||||
B&W Copier | KM 222 | N/A | AM205 | N/A | N/A | N/A | N/A | PS-200 1.0.1 | 130.64.198.48 | 00:11:56:03:2D:D8 | asitsomecopyg01.tufts.ad | Left Copier | |||||||||||||||||||
GIS Lab | Color Printer | HP Color LJ P6015x | Not assigned | 130.64.34.45 | 00:01:E6:9D:F6:A7 | mtischgislaser.tccs | PS-150 2.2.2 | 130.64.34.56 | 00:13:90:02:A5:17 | mtischgisomepfp01.tccs | Omega from Grafton | ||||||||||||||||||||
Hillel |
| PS-150 2.2.2 | 130.64.127.128 | 00:13:90:02:92:8A | asitsomehi01.tufts | Moved to 574 Boston Ave. | N/A | N/A | N/A | N/A | PS-200 1.0.1 | 130.64.198.48 | 00:11:56:03:2D:D8 | asitsomecopyg01.tufts.ad | Left Copier | ||||||||||||||||
Lilly Music Library | B&W Printer | HP LJ 9050 | Tisch BW | CK733 | JPRL78R06B | 130.64.109.48 | 00:1A:4B:12:38:FA | musicbw01.library | PS-150 2.2.2 | 130.64.109.9 | 00:13:90:02:A6:22 | asitsomepfpt04.library | TischLibOMPrinter4 | Julie-Ann Bryson | |||||||||||||||||
B&W Copier | KM 200 | DJ830 | |||||||||||||||||||||||||||||
Mugar Computer Lab | B&W Printer | HP LJ P40159050 | 130.64.224.3842 | 6800:B514:9938:AAEA:3750:3517 | mugarlabprint2mugar-bw1.fletcher | PS-150 2.2.2 | 130.64.224.2623 | 00:13:90:02:A4A5:F6D2 | asitsomepfpm02asitsomepfpm01.fletcher | Removed January 2016 | |||||||||||||||||||||
B&W | Tisch Library Main Floor | Color Printer | HP Color LJ | 9050Tisch ColorCK716 | TE325 | JPDL6B100M | 130.64. | 22434. | 4257 | 00:1423:387D:EA74:50D6:1725 | mugar-bw1tischpubliccolorlaser.fletcherlibrary | Tisch_CLR01 | PS-150 2.2.2 | 130.64. | 22434. | 2347 | 00:13:90:02: | A5A3: | D25D | asitsomepfpm01.fletcherasitsomepfpt03.library | TischLibOMPrinter3 | Dorothy Meaney | |||||||||
Tisch Library Main Floor | Color B&W Printer | HP Color LJ 4700 | Tisch ColorBW | TE325BT234 | JP8RB75899 | 130.64.34.5728 | 00:2317:7D08:748E:D6BA:2584 | tischpubliccolorlasertischbw02.library | Tisch_CLR01BW02 | PS-150 2.2.2 | 130.64.34.4730 | 00:13:90:02:A3A2:5DF8 | asitsomepfpt03asitsomepfpt02.library | TischLibOMPrinter3TischLibOMPrinter2 | Right | ||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT234CK710 | JPFL71Q02T | 130.64.34.2869 | 00:171F:0829:8E14:BA40:8464 | tischbw02tischbw04.library | Tisch_BW02BW04 | PS-150 2.2.2 | 130.64.34.3048 | 00:13:90:02:A2A7:F86A | asitsomepfpt02asitisomecopyt01.library | TischLibOMCopier1 | TischLibOMPrinter2 | RightCenter | ||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK710CK711 | JPRL85W020 | 130.64.34.6970 | 00:1F1A:294B:1412:4058:64E7 | tischbw04tischbw05.library | Tisch_BW04BW05 | PS-150 2.2.2 | 130.64.34.4853 | 00:13:90:02:A7A6:6A2E | asitisomecopyt01asitisomecopyt06.library | TischLibOMCopier6 | TischLibOMCopier1 | CenterLeft | ||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK711 | JPCL560048 | 130.64.34.70 | 00:1A:4B:12:58:E7 | tischbw05.library | Tisch_BW05Tisch Library Main Flr Copy Rm | Color Copier | KM C350 | N/A | DF935 | N/A | N/A | N/A | Tisch Copier 3 | PS-150 2.2.2 | 130.64.34. | 5350 | 00:13:90:02: | A6A4: | 2E8B | asitisomecopyt06.library | TischLibOMCopier6 | Leftasitisomecopyt03.tufts.ad | TischLibOMCopier3 | |||||
Tisch Library Main Flr Copy Rm | Color | B&W Copier | KM C350227 | N/A | DF935 | N/A | N/A | N/A | Tisch Copier 34 | PS-150 2.2.2 | 130.64.34.5051 | 00:13:90:02:A4A6:8BC9 | asitisomecopyt03asitisomecopyt04.tufts.ad | TischLibOMCopier3TischLibOMCopier4 | |||||||||||||||||
B&W Copier | KM 222227 | N/A | AM005 | N/A | N/A | N/A | Tisch Copier 45 | PS-150 2.2.2 | 130.64.34.5152 | 00:13:90:02:A6A4:C990 | asitisomecopyt04asitisomecopyt05.tufts.ad | TischLibOMCopier5 | TischLibOMCopier4 | ||||||||||||||||||
Tisch Library Data Lab | Color Printer | HP Color LJ P6015x | B&W Copier | KM 200 | N/A | DJ831 | N/A | N/A | N/A | Tisch Copier 5 | TB868 | 130.64.34.45 | 00:01:E6:9D:F6:A7 | mtischgislaser.tccs | PS-150 2.2.2 | 130.64.34. | 5256 | 00:13:90:02: | A4A5: | 9017 | asitisomecopyt05mtischgisomepfp01. | tufts.adtccs | TischLibOMCopier5Omega from Grafton | ||||||||
Tisch Library 1st Flr Cntr Stairwell | Color Printer | HP Color LJ 4700 | Tisch Color | CK696 | JPTLB49847 | 130.64.34.58 | 00:14:38:E6:CF:7D | tischpubliccolorlaser2.library | Tisch_CLR02 | PS-150 2.2.2 | 130.64.34.49 | 00:13:90:02:A4:8E | asitisomecopyt02.library | TischLibOMCopier2 | |||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT232 | JPFL72N06Z | 130.64.34.27 | 00:17:A4:98:C8:82 | tischbw01.library | Tisch_BW01 | PS-150 2.2.2 | 130.64.34.29 | 00:13:90:02:A2:F7 | asitsomepfpt01.library | TischLibOMPrinter1 | South | |||||||||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT233 | JPFL73X01J | 130.64.34.26 | 00:17:08:86:BF:D8 | tischbw03.library | Tisch_BW03 | PS-150 2.2.2 | 130.64.34.55 | 00:13:90:02:A3:C9 | asitsomepfpt05.library (former asitsomecopyt08.library) | TischLibOMPrinter5 | East | |||||||||||||||||
Arena Test System | B&W Copier | KM 200 | N/A | DJ829 | N/A | N/A | N/A | Tisch Copier 7Printer | HP LJ P4015 | CNDY274265 | 130.64.224.38 | 68:B5:99:AA:37:35 | mugarlabprint2.fletcher | PS-150 2.2.2 | 130.64.34224.5426 | 00:13:90:02: A7A4: 39F6 | asitisomecopyt07asitsomepfpm02. | libraryfletcher | TischLibOMCopier7 |
HP = Hewlett-Packard
KM= Konica Minolta
...