...
Campus | Location | Function | Model | Print Queue | Conway Tag | Serial Number | Device IP | MAC Address | Hostname | Omega | Omega IP | Mac Adddress | Hostname | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | Hirsh Library 4th Floor | Color Printer | HP Color LJ 4700 | AM184 | ||||||||||||
B&W Printer | HP LJ 9050 | CK708 | ||||||||||||||
B&W Printer | HP LJ 9050 | BW351 | ||||||||||||||
Hirsh Library 5th Floor | Color Printer | HP Color LJ 4700 | AM186 | |||||||||||||
B&W Printer | HP LJ 9050 | CK707 | ||||||||||||||
B&W Printer | HP LJ 9050 | CK709 | ||||||||||||||
B&W Copier | KM 222 | N/A | AM185 | N/A | N/A | N/A | ||||||||||
Hirsh Library 6th Floor | B&W Copier | KM 200 | N/A | DJ749 | N/A | N/A | N/A | |||||||||
B&W Copier | KM 222 | N/A | AM185 | N/A | N/A | N/A | ||||||||||
Grafton | Webster Library Lower Level | B&W Printer | HP LJ 4015 | CK705 | ||||||||||||
Webster Library 1st Floor | Color Printer | HP Color LJ 4700 | CK697 | |||||||||||||
B&W Printer | HP LJ 4015 | CK706 | ||||||||||||||
B&W Copier | KM 200 | N/A | DJ802 | |||||||||||||
B&W Copier | KM 222 | N/A | AM182 | |||||||||||||
Medford | 574 Boston Ave. 1st Floor | B&W Printer | HP LJ 4015 | Formerly Ginn | ||||||||||||
Cabot | B&W Printer | HP LJ 4015 | CK703 | |||||||||||||
Eaton Lab | Color Printer | HP Color LJ 4700 | CV749 | |||||||||||||
B&W Printer | HP LJ 4015 | CK702 | ||||||||||||||
B&W Printer | HP LJ 9050 | CK712 | ||||||||||||||
B&W Printer | HP LJ 9050 | CK713 | ||||||||||||||
Education - Paige Hall | B&W Printer | HP LJ 4015 | CK700 | |||||||||||||
Engineering Project Development Center | B&W Printer | HP LJ 9050 | CK715 | |||||||||||||
B&W Printer | HP LJ 9050 | CX150 | ||||||||||||||
B&W Copier | KM 200 | DJ858 | ||||||||||||||
Ginn Library Lower Level Reference | Color Printer | HP Color LJ 4700 | AM188 | |||||||||||||
B&W Printer | HP LJ 9050 | CK732 | ||||||||||||||
B&W Printer | HP LJ 9050 | BW350 | ||||||||||||||
Ginn Library Printer Bank | B&W Printer | HP LJ 9050 | CK714 | |||||||||||||
Ginn Library Lobby | B&W Copier | KM 200 | N/A | DJ859 | N/A | N/A | N/A | |||||||||
B&W Copier | KM 222 | N/A | AM205 | N/A | N/A | N/A | ||||||||||
GIS Lab | Color Printer | HP Color LJ P6015x | Not assigned | 130.64.34. | ||||||||||||
Hillel | B&W Printer | HP LJ 4015 | CK699 | |||||||||||||
Lilly Music Library | B&W Printer | HP LJ 9050 | Tisch BW | CK733 | JPRL78R06B | 130.64.109.48 | 00:1A:4B:12:38:FA | musicbw01 | 130.64.109 | |||||||
B&W Copier | KM 200 | N/A | DJ830 | N/A | N/A | N/A | ||||||||||
Mugar Hall Computer Lab | B&W Printer | HP LJ 4015 | CK704 | |||||||||||||
B&W Printer | HP LJ 9050 | CK716 | ||||||||||||||
Tisch Library Main Floor | Color Printer | HP Color LJ 4700 | Tisch Color | DF935 | 130.64.34.57 | tischpubliccolorlaser | 130.64.34. | |||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT234 | 130.64.34.57 | tischbw02 | 130.64.34. | Right | |||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK710 | 130.64.34.69 | tischbw04 | 130.64.34. | Center | |||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK711 | 130.64.34.70 | tischbw05 | 130.64.34. | Left | |||||||||
Tisch Library Main Flr Copy Rm | Color Copier | KM C350 | N/A | DF935 | N/A | N/A | N/A | 130.64.34. | ||||||||
B&W Copier | KM 200 | N/A | DJ831 | N/A | N/A | N/A | 130.64.34. | |||||||||
B&W Copier | KM 222 | N/A | AM005 | N/A | N/A | N/A | 130.64.34. | |||||||||
Tisch Library 1st Flr Cntr Stairwell | Color Printer | HP Color LJ 4700 | Tisch Color | CK696 | 130.64.34.58 | tischpubliccolorlaser2 | 130.64.34. | |||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT232 | 130.64.34.27 | tischbw01 | 130.64.34. | South | |||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT233 | 130.64.34.26 | tischbw03 | 130.64.34. | East | |||||||||
B&W Copier | KM 200 | N/A | DJ829 | N/A | N/A | 130.64.34. | ||||||||||
HP = Hewlett-Packard
KM= Konica Minolta
...