Campus | Location | Function | Model | Print Queue | Conway Tag | Device IP | Hostname | Omega | Omega IP | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | ||||||||||||||||
Medford | Eaton Lab | |||||||||||||||
Education - Paige Hall | ||||||||||||||||
Ginn Library | ||||||||||||||||
GIS Lab | Color Printer | HP Color LJ P6015x | ||||||||||||||
Lilly Music Library | B&W Printer | HP LJ 9050 | Tisch BW | CK733 | 130.64.109.48 | musicbw01 | ||||||||||
Tisch Library Main Floor | Color Printer | HP Color LaserJet LJ 4700 | N/ATisch Color | DF935 | N/A | 130.64.34.57 | tischpubliccolorlaser | 130.64.34. | ||||||||
B&W Printer | HP LaserJet LJ 9050 | Tisch BW | BT234 | 130.64.34.57 | tischbw02 | 130.64.34. | Right | |||||||||
B&W Printer | HP LaserJet LJ 9050 | Tisch BW | CK710 | 130.64.34.69 | tischbw04 | 130.64.34. | Center | |||||||||
B&W Printer | HP LaserJet LJ 9050 | Tisch BW | CK711 | 130.64.34.70 | tischbw05 | 130.64.34. | Left | |||||||||
Tisch Library Main Flr Copy Rm | Color Copier | Konica Minolta KM C350 | N/A | DF935 | N/A | 130.64.34. | ||||||||||
B&W Copier | Konica Minolta 200 | KM 200 | N/A | DJ831 | N/A | 130.64.34. | ||||||||||
B&W Copier | Konica Minolta KM 222 | N/A | AM005 | N/A | 130.64.34. | |||||||||||
Tisch Library First Floor1st Flr Cntr Stairwell | Color Printer | HP Color LaserJet LJ 4700 | Tisch Color | CK696 | 130.64.34.58 | tischpubliccolorlaser2 | 130.64.34. | |||||||||
B&W Printer | HP LaserJet LJ 9050 | Tisch BW | BT232 | 130.64.34.27 | tischbw01 | 130.64.34. | South | |||||||||
B&W Printer | HP LaserJet LJ 9050 | Tisch BW | BT233 | 130.64.34.26 | tischbw03 | 130.64.34. | East | |||||||||
B&W Copier | KM 200 | N/A | DJ829 | N/A | 130.64.34. |
HP = Hewlett-Packard
KM= Konica Minolta
LJ = LaserJet