...
Campus | Location | Function | Model | Print Queue | Conway Tag | Serial Number | Device IP | MAC Address | Hostname | Omega Model | Omega IP | Mac Adddress | Hostname | Blackboard Gateway Name | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | Hirsh Library 4th Floor | Color Printer | HP Color LJ 4700 | AM184 | |||||||||||||||
B&W Printer | HP LJ 9050 | CK708 | |||||||||||||||||
B&W Printer | HP LJ 9050 | BW351 | |||||||||||||||||
Hirsh Library 5th Floor | Color Printer | HP Color LJ 4700 | AM186 | ||||||||||||||||
B&W Printer | HP LJ 9050 | CK707 | |||||||||||||||||
B&W Printer | HP LJ 9050 | CK709 | |||||||||||||||||
B&W Copier | KM 222 | N/A | AM185 | N/A | N/A | N/A | |||||||||||||
Hirsh Library 6th Floor | B&W Copier | KM 200 | N/A | DJ749 | N/A | N/A | N/A | ||||||||||||
B&W Copier | KM 222 | N/A | AM185 | N/A | N/A | N/A | |||||||||||||
Grafton | Webster Library Lower Level | B&W Printer | HP LJ P4015 | CK705 | |||||||||||||||
Webster Library 1st Floor | Color Printer | HP Color LJ 4700 | CK697 | ||||||||||||||||
B&W Printer | HP LJ P4015 | CK706 | |||||||||||||||||
B&W Copier | KM 200 | N/A | DJ802 | ||||||||||||||||
B&W Copier | KM 222 | N/A | AM182 | ||||||||||||||||
Medford | 574 Boston Ave. 1st Floor (Formerly Cabot) | B&W Printer | HP LJ P4015 | CK703 | asitsomepfpc01 | Formerly Cabot | |||||||||||||
| |||||||||||||||||||
Eaton Lab | Color Printer | HP Color LJ 4700 | CV749 | JPRLB36118 | 130.64.30.126 | 00:1A:4B:12:F6:77 | dhcp30-126.medford | 130.64.30.13 | asitsomepfpe02 | EatonLabOMPrinter2 | |||||||||
B&W Printer | HP LJ P4015 | CK702 | CNDY841105 | 130.64.31.2 | 00:23:7D:8C:08:E5 | eaton-bw1.eaton | |||||||||||||
B&W Printer | HP LJ 9050 | CK712 | |||||||||||||||||
B&W Printer | HP LJ 9050 | CK713 | |||||||||||||||||
Education - Paige Hall | B&W Printer | HP LJ P4015 | CK700 | CNDY374672 | 130.64.39.46 | 00:23:7D:8C:28:3B | educationhp4350pfp.ase | asitsomepfped01 | |||||||||||
Engineering Project Development Center | B&W Printer | HP LJ 9050 | CK715 | PS-150 2.2.2 | 130.64.81.49 | 00:13:90:02:A6:F4 | asitsomepfpepdc.tufts.ad | ||||||||||||
B&W Printer | HP LJ 9050 | CX150 | PS-150 2.2.2 | 130.64.81.49 | 00:13:90:02:A6:F4 | asitsomepfpepdc.tufts.ad | |||||||||||||
B&W Copier | KM 200 | N/A | DJ858 | N/A | N/A | N/A | PS-150 2.2.2 | 130.64.81.11 | 00:13:90:02:A5:A1 | asitsomecopyepd.tufts.ad | |||||||||
Ginn Library Lower Level Reference | Color Printer | HP Color LJ 4700 | GinnLibraryColor | AM188 | JP8RB80763 | 130.64.224.29 | 00:23:7D:74:C6:27 | ginncolorhp4700.fletcher | ginn_color01 | PS-150 2.2.2 | 130.64.224. | 20 | 00:13:90:02:8F:23 | asitsomepfpg03.tufts.ad | GinnLibraryOMPrinter3 | ||||
B&W Printer | HP LJ 9050 | CK732 | |||||||||||||||||
B&W Printer | HP LJ 9050 | BW350 | |||||||||||||||||
Ginn Library Printer Bank | B&W Printer | HP LJ 9050 | CK714 | ||||||||||||||||
Ginn Library Lobby | B&W Copier | KM 200 | N/A | DJ859 | N/A | N/A | N/A | ||||||||||||
B&W Copier | KM 222 | N/A | AM205 | N/A | N/A | N/A | |||||||||||||
GIS Lab | Color Printer | HP Color LJ P6015x | Not assigned | 130.64.34.45 | 00:01:E6:9D:F6:A7 | mtischgislaser.tccs | PS-150 2.2.2 | 130.64.34.56 | 00:13:90:02:A5:17 | mtischgisome01.tccs | Omega from Grafton | ||||||||
Hillel | B&W Printer | HP LJ P4015 | CK699 | CNDY374673 | 130.64.127.9 | F4:CE:46:3B:E0:D6 | npi3be0d6.tufts. | PS-150 2.2.2 | 130.64.127.128 | 00:13:90:02:92:8A | asitsomehi01.tufts | ||||||||
Lilly Music Library | B&W Printer | HP LJ 9050 | Tisch BW | CK733 | JPRL78R06B | 130.64.109.48 | 00:1A:4B:12:38:FA | musicbw01.library | PS-150 2.2.2 | 130.64.109.9 | 00:13:90:02:A6:22 | ASITSOMEPFPT04 | TischLibOMPrinter4 | ||||||
B&W Copier | KM 200 | N/A | DJ830 | N/A | N/A | N/A | |||||||||||||
Mugar Hall Computer Lab | B&W Printer | HP LJ P4015 | CK704 | CNDY274265 | 130.64.224.38 | 68:B5:99:AA:37:35 | mugarlabprint2.fletcher | ||||||||||||
B&W Printer | HP LJ 9050 | CK716 | JPDL6B100M | 130.64.224.42 | 00:14:38:EA:50:17 | npiaa3735.tufts | |||||||||||||
Tisch Library Main Floor | Color Printer | HP Color LJ 4700 | Tisch Color | AM187 | JP8RB75899 | 130.64.34.57 | 00:23:7D:74:D6:25 | tischpubliccolorlaser.library | PS-150 2.2.2 | 130.64.34.47 | 00:13:90:02:A3:5D | ASITSOMEPFPT03 | TischLibOMPrinter3 | ||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT234 | JPFL71Q02T | 130.64.34.28 | 00:17:08:8E:BA:84 | tischbw02.library | PS-150 2.2.2 | 130.64.34.30 | 00:13:90:02:A2:F8 | ASITSOMEPFPT02 | TischLibOMPrinter2 | Right | ||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK710 | JPRL85W020 | 130.64.34.69 | 00:1F:29:14:40:64 | tischbw04.library | PS-150 2.2.2 | 130.64.34. | Center | |||||||||
B&W Printer | HP LJ 9050 | Tisch BW | CK711 | JPCL560048 | 130.64.34.70 | 00:1A:4B:12:58:E7 | tischbw05.library | PS-150 2.2.2 | 130.64.34. | Left | |||||||||
Tisch Library Main Flr Copy Rm | Color Copier | KM C350 | N/A | DF935 | N/A | N/A | N/A | 130.64.34. | |||||||||||
B&W Copier | KM 200 | N/A | DJ831 | N/A | N/A | N/A | 130.64.34. | ||||||||||||
B&W Copier | KM 222 | N/A | AM005 | N/A | N/A | N/A | 130.64.34. | ||||||||||||
Tisch Library 1st Flr Cntr Stairwell | Color Printer | HP Color LJ 4700 | Tisch Color | CK696 | JPTLB49847 | 130.64.34.58 | 00:14:38:E6:CF:7D | tischpubliccolorlaser2.library | 130.64.34. | ||||||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT232 | JPFL72N06Z | 130.64.34.27 | 00:17:A4:98:C8:82 | tischbw01.library | PS-150 2.2.2 | 130.64.34.29 | 00:13:90:02:A2:F7 | ASITSOMEPFPT01 | TischLibOMPrinter1 | South | ||||||
B&W Printer | HP LJ 9050 | Tisch BW | BT233 | JPFL73X01J | 130.64.34.26 | 00:17:08:86:BF:D8 | tischbw03.library | 130.64.34. | East | ||||||||||
B&W Copier | KM 200 | N/A | DJ829 | N/A | N/A | N/A | 130.64.34. |
HP = Hewlett-Packard
...